Company Information
Outline of Company
Name | Hattori Seiko Co., Ltd. |
Address | 1463, Tarui-cho, Fuwa-gun, Gifu Pref. 503-2121 JAPAN |
Representative | President Tetsuya Hattori |
Capitalization | 50 million JPY |
Site Area | 13,500㎡ |
Floor Area | 4,150㎡ (Plant 3,850㎡) |
Workforce | 60 |
Business Activities | Manufacture of precision parts for hydraulic system and bearing. |
Customers | Caterpillar Japan LLC. KURIYAMA JAPAN CORPORATION Kawasaki Heavy Industries, Ltd. Mitsubishi Heavy Industries, Ltd. thyssenkrupp rothe erde Japan Co., Ltd. KUBOTA Corporation. Daido Metal Co., Ltd. Makino Milling Machine Co., Ltd. Juansu Hengli Hydraulic Co., Ltd. InLine Hydraulik GmbH |
Ratios of Manufactured Components
Hydraulic machinery | 85% |
Bearing | 15% |
History
1947 | Bicycle wholesale business was established. |
1951 | Production and sales were launched for welded pipe products. |
1962 | Machining of parts for hydraulic equipment was begun. Machining of aircraft parts was begun. |
2005 | Accreditation of ISO 9001 |
2007 | Accreditation of JIS Q 9100 |
2008 | Accreditation of Eco Action 21[(EMS)] |